Free online Coloretto score keeper
Keep every player’s score in one place at the table, and your finished games in your history.
- Players
- 2–5
- Game type
- Card game
- Scoring method
- Category scoring
- Winner rule
- Highest score wins
Scoring categories
- Plus colour 10 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21
- Plus colour 20 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21
- Plus colour 30 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21
- Minus colour 10 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 (subtract)
- Minus colour 20 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 (subtract)
- Minus colour 30 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 (subtract)
- Minus colour 40 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 (subtract)
- Bonus cards2 points each
How to score Coloretto
Coloretto ends after the round in which the ‘last round’ card is drawn; then each player decides which colour each of their jokers joins. Pick the three colours that score plus points, usually your biggest, and enter how many cards each has in a plus row; enter the cards of every other colour you have in the minus rows. The sheet scores each colour by the brown side of the summary card, the side the rules recommend: 1 card 1 point, 2 cards 3, 3 cards 6, 4 cards 10, 5 cards 15 and 6 or more 21, added for plus colours and subtracted for minus colours. Enter how many ‘+2’ cards you have in the bonus row, and the sheet adds 2 points for each. The highest total wins.
Printable Coloretto score sheet
Print the score card and fill it in at the table, or keep score on your phone on this page. The online score keeper adds up the totals for you, and you don’t need an account.
Coloretto Score Sheet
Date:
| Player | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Plus colour 10 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 | |||||
| Plus colour 20 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 | |||||
| Plus colour 30 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 | |||||
| Minus colour 10 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 (subtract) | |||||
| Minus colour 20 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 (subtract) | |||||
| Minus colour 30 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 (subtract) | |||||
| Minus colour 40 → 0 · 1 → 1 · 2 → 3 · 3 → 6 · 4 → 10 · 5 → 15 · 6+ → 21 (subtract) | |||||
| Bonus cards2 points each | |||||
| Total |
Start with the Coloretto score sheet
Create a free account and this score sheet is added to your games.
More score sheets
- Race for the Galaxy Score Sheet
- Tichu Score Sheet
- Majesty: For the Realm Score Sheet
- Meadow Score Sheet
- Ethnos Score Sheet
- Terraforming Mars: Ares Expedition Score Sheet